Engine model | 4DW81-30GG2 | 4DW81-35GG2 | 4DW91-40GG2 | 4DW91-45GG2 | 4DW92-50GG2 | 4DW92-55GG2 |
Bore× Stroke (mm ×mm) | 85*95 | 85*95 | 90*100 | 90*100 | 90*100 | 90*100 |
Total displacement (L) | 2.156 | 2.156 | 2.545 | 2.545 | 2.545 | 2.545 |
Air intake type | Nature | Nature | Nature | Nature | turbocharged | turbocharged |
Emission | Stage II | |||||
Power ranges | 30~55 PS | |||||
Technical parameters of tractor diesel engine | ||||||
Rated power/speed (kW/rpm) | 22/2200 | 25.6/2300 | 29.4/2400 | 33/2400 | 36.6/2300 | 40.3/2400 |
Maximum torque/speed (N·m/rpm) | 135/1350-1650 | 135/1400-1700 | 160/1600-1800 | 160/1600-1800 | 185/1400-1700 | 188/1500-1800 |
Minimum fuel consumption at full load (g/kW·h) | ||||||
Idle speed | ||||||
Net weight | 260 | |||||
Type | inline, mechanical pump, direct injection, nature | inline, mechanical pump, direct injection, turbocharged | ||||
Cylinder number | 4 | |||||
Bore× Stroke (mm ×mm)/displacement (L) | 85*95/2.156 | 85*95/2.156 | 90*100/2.545 | 90*100/2.545 | 90*100/2.545 | 90*100/2.545 |
Direction of rotation(face to flywheel) | Anticlockwise | |||||
Starting system | DC12V electric | |||||
Dimensions: length × width × height (mm) | 826.5*729*640 | 826.5*620*640 | ||||
Emission | Stage II |
Aucun
Tél: +86 510 8501 4990 poste 8356
Télécopieur: +86 137 7154 1001
Fax: +86 510 8599 7974
Courriel: faw_fawde@sina.com
Ajouter: 98 # Yongle East Road, Wuxi, Jiangsu, CHINE
Suivez Nous