The engine is the core part of the loader engine, so it is customary to use the term loader engine to refer to the engine. It is the power base for the scooping and moving material of the loader vehicle, which transports gravel, gravel, soil, debris and dirt.
loaders for construction sites and excavation work
loaders vehicles for agricultural and landscaping projects
loaders vehicles for road construction, site preparation or to assist with clean-up after project completion
front-end loaders, front loaders, bucket loader, scoop loaders and skip loaders.
Model | Cylinder bore x stroke(mm) | Displacement(L) | Rated power/speed(kW/rpm) | Max torque/speed(Nm/rpm) | Air intake | Application | Engine disposition |
4DW81-37 | 85*100 | 2.27 | 30/2500 | 141/1500 | Natural aspirated | 1.2~1.5T Loader | Without air compresser, air filter, silencer. |
4DW91-45 | 90*100 | 2.54 | 35/2400 | 157/1400 | Natural aspirated | 1.5~1.6T Loader | Without air filter, silencer. Air compresser can be choosed. |
4DW92-55 | 40/2400 | 220/1500~1600 | Turbocharged | With air compresser,air filter,silencer. | |||
4DX21-72 | 102*118 | 3.857 | 53/2400 | 255/1500~1600 | Natural aspirated | 1.6~1.8T Loader | With air compresser,air filter,silencer. |
4DX22-82 | 60/2400 | 300/1600~1800 | Turbocharged | 1.8~2T Loader | With air compresser, air filter, silencer. | ||
4DX22-96 | 70/2400 | 330/1600~1800 | Turbocharged | With air compresser, air filter, without silencer. | |||
CA4110/125 | 110*125 | 4.75 | 60/2200 | 300/1500~1700 | Natural aspirated | 2.6~2.8T Loader | With air compresser, air filter, without silencer. |
68/2400 | 320/1500~1700 | ||||||
CA6DF1-12GG2 | 110*125 | 7.127 | 92/2000 | 540/1200~1400 | Turbocharged | 3T Loader | With air compresser, air filter, without silencer. |
92/2200 | 550/1200~1400 | Turbocharged | With air compresser, air filter, without silencer. | ||||
CA6DF1-17GG2 | 110*125 | 7.127 | 128/2200 | 710/1400~1600 | Turbocharged | 4T Loader | With air compresser, air filter, silencer. |
CA6DL2-22G | 112*145 | 8.7 | 162/2000 | 960/1400~1600 | Turbocharged and intercooled | 5T Loader | With air compresser, air filter, silencer. |
CA6DL2-22GG3 | 162/2000 | 960/1400~1600 | Turbocharged and intercooled | With air compresser, air filter, silencer. |
Aucun
Tél: +86 510 8501 4990 poste 8356
Télécopieur: +86 137 7154 1001
Fax: +86 510 8599 7974
Courriel: faw_fawde@sina.com
Ajouter: 98 # Yongle East Road, Wuxi, Jiangsu, CHINE
Suivez Nous