Model | CA6SM2-31E4N | CA6SM2-33E4N | CA6SM2-35E4N | CA6SM2-37E4N |
Type | 6 cylinders, in-line, director injection, turbocharged inter-cooling, electric-controlled system(closed loop control) | |||
Bore×Stroke(mm) | 123×155 | |||
Valves/cylinder | 4 | |||
Displacement (L) | 11.04 | |||
Rated power(kW) | 231 | 245 | 261 | 278 |
Net power(kW) | 228 | 242 | 258 | 275 |
Rated speed (r/min) | 1900 | |||
Maximum torque (Nm) | 1450 | 1500 | 1550 | 1650 |
Maximum torque speed (r/min) | 1100~1500 | 1100~1400 | ||
Min. gas consumption at full load (g/kW.h) | 195 | |||
Noise dB(A) | ≤96 | |||
Emission Compliant(TAS) | EURO IV | |||
Net Mass (kg) | 1050 | |||
Length×Width×Height(mm) | 1365×775×1180 |
Model | CA6SM2-31E5N | CA6SM2-33E5N | CA6SM2-35E5N | CA6SM2-37E5N |
Type | 6 cylinders, in-line, director injection, turbocharged inter-cooling, electric-controlled system(closed loop control) | |||
Bore×Stroke(mm) | 123×155 | |||
Valves/cylinder | 4 | |||
Displacement (L) | 11.04 | |||
Rated power(kW) | 231 | 246 | 261 | 278 |
Net power(kW) | 228 | 243 | 258 | 275 |
Rated speed (r/min) | 1900 | |||
Maximum torque (Nm) | 1450 | 1500 | 1550 | 1650/1300 |
Maximum torque speed (r/min) | 1100~1500 | 1100~1400 | ||
Min. gas consumption at full load (g/kW. h ) | 195 | |||
Noise dB(A) | ≤96 | |||
Emission Compliant(TAS) | EURO V | |||
Net Mass (kg) | 1050 | |||
Length×Width×Height(mm) | 1365×775×1180 |
Aucun
Tél: +86 510 8501 4990 poste 8356
Télécopieur: +86 137 7154 1001
Fax: +86 510 8599 7974
Courriel: faw_fawde@sina.com
Ajouter: 98 # Yongle East Road, Wuxi, Jiangsu, CHINE
Suivez Nous