Working Condition | Multi-slope site/common site | |
Chassis Model | CA3250P66K2L0BT1AE4(EuroIV) | |
Drive System | 6×4 | |
Tare Weight(kg) | 12145/12185 | |
Rated Load(kg) | 12030/11990 | |
Outline Dimension(mm) | 8158~9250×2500×3680 | |
Body Internal Dimension(mm) | 5400~6800×2300×1172/1034 | |
Engine Model | CA6DL2-31/35E4U2 | |
Engine Power(Hp) | 310/350 | |
Gearbox | CA10TA160M/CA12TA160M | |
Clutch | Ф430 | |
Cab | J6P | |
Drive axle | Ф300 Casting Axle and Round Edge Deceleration Bridge (5.921) | |
Tire | 12.00R20-18 | |
Wheel base(mm) | 3800/ 4050+1350 | |
Wheel Track(mm) | 2020 / 1840/1840 | |
Top speed(km/h) | 85 | |
Others Information | air exhaust brake, air conditioner | |
Upper Parts | Structures | Carriage With U-shaped or channel-shaped, one single door or triple doors(only channel-shaped) |
Plate Dimension | 10mm bottom,8mm side(16Mn) | |
Lifting Mechanism | front lifting | |
Oil Cylinder | Φ180 /Φ157( Hyva) | |
Recommended chassis models | B031H384M1MB632A B031H384R1TB631AE B031H404R1TB704AE |
Aucun
Tél: +86 510 8501 4990 poste 8356
Télécopieur: +86 137 7154 1001
Fax: +86 510 8599 7974
Courriel: faw_fawde@sina.com
Ajouter: 98 # Yongle East Road, Wuxi, Jiangsu, CHINE
Suivez Nous